Standard Comparison
Functionality Comparison
Functionality | ERC-20 | ERC-404 | ERC-X |
---|---|---|---|
Fractionalization | ✓ | ✓ | ✓ |
NFT Protocol Interoperability | ✗ | ✓ | ✓ |
Native Liquidity | ✓ | ✓ | ✓ |
ERC20 Protocol Interoperability | ✓ | ✓ | ✓ |
Non-Fungible Properties | ✗ | ✓ | ✓ |
ERC-1155 Support | ✗ | ✗ | ✓ |
Scalability | ✗ | ✗ | ✓ |
Cheap TX Costs | - | ✗ | ✓ |
Max Token Yield | - | ✗ | ✓ |
Efficient Batch Size | - | ✗ | ✓ |
EasyLaunch™ | - | ✗ | ✓ |
Gas Fee Comparison
Standard | Gas | Scalability |
---|---|---|
ERC404 | >1 ETH | ✗ |
DN404 | >0.2 ETH | ✗ |
ERC-X | ~ 0.015 ETH | ✓ |
Last updated